GENERAL INFORMATION
Total area - 243,610 sq km
Population - 65,640,000
Political status - Parliamentary monarchy
Capital - London
Official language - English
Official currency - British Pound (GBP)
Time zone - GMT -/+ 0
Basic Information | |
1. Political Stability | 1. Good |
2. British Based Legal System | 2. Yes |
3. Type of Company | 3. Ltd 3. LLP |
4. Migration of Domicile Permitted | 4. Yes 4. Yes |
5. Tax by Jurisdiction on Offshore Profits | 5. 21% 5. Nil |
Corporate Requirements | |
1. Minimum Number of Shareholders | 1. One 1. - |
2. Minimum Number of Directors/Officers | 2. One 2. Two |
3. Corporate Directors Permitted | 3. Yes (*N) 3. Yes |
4. Secretary Required | 4. No 4. No |
5. Standard Authorised Capital | 5. GBP 1,000 5. GBP 300 |
6. Bearer Shares Permitted | 6. No 6. N/A |
Local Requirements | |
1. Registered Office/ Registered Agent | 1. Yes 1. Yes |
2. Company Secretary | 2. No 2. No |
3. Local Directors | 3. No 3. No |
4. Local Meetings | 4. No 4. No |
Due Diligence / Disclosure | |
1. Due Diligence Required | 1. Yes 1. Yes |
2. Disclosure of Beneficial Owner on Public File | 2. No (*BA) 2. No (*BA) |
3. Government Filing of Register of Directors/Officers | 3. Yes 3. Yes |
4. Government Filing of Register of Shareholders | 4. Yes 4. - |
Annual Requirements | |
1. Annual Return | 1. Yes 1. Yes |
2. Audited Accounts | 2. Yes (*D) 2. Yes (*D) |
Shelf Companies Available | No |
Days to Incorporate Companies on Request (Approx.) | 4 |
Tax Treaties Access | Yes |
*BA – Only to Registered Agent | |
*D – Small private exempt company exempted from audit | |
*N – At least one director must be a natural person |
England/ Scotland/ Wales/ Northern Island
Basic Information | |
1. Political Stability | 1. Good |
2. British Based Legal System | 2. Yes |
3. Type of Company | 3. LP |
4. Migration of Domicile Permitted | 4. Yes |
5. Tax by Jurisdiction on Offshore Profits | 5. Nil |
Corporate Requirements | |
1. Minimum Number of Shareholders | 1. - |
2. Minimum Number of Directors/Officers | 2. Two |
3. Corporate Directors Permitted | 3. Yes |
4. Secretary Required | 4. No |
5. Standard Authorised Capital | 5. GBP 2,000 |
6. Bearer Shares Permitted | 6.Yes |
Local Requirements | |
1. Registered Office/ Registered Agent | 1. Yes |
2. Company Secretary | 2. No |
3. Local Directors | 3. No |
4. Local Meetings | 4. No |
Due Diligence / Disclosure | |
1. Due Diligence Required | 1. Yes |
2. Disclosure of Beneficial Owner on Public File | 2. No (*BA) |
3. Government Filing of Register of Directors/Officers | 3. Yes |
4. Government Filing of Register of Shareholders | 4. - |
Annual Requirements | |
1. Annual Return | 1. No |
2. Audited Accounts | 2. No |
Shelf Companies Available | Yes |
Days to Incorporate Companies on Request (Approx.) | 2 |
Tax Treaties Access | No |
*BA – Only to Registered Agent |
Igoumenitsas 12,
CONNECTEDSKY HOUSE, P.C. 2027,
Strovolos, Nicosia, Cyprus
Tel:
70003517 in Cyprus
+357 22258800 from abroad
Fax:
+357 22258801